CoEd Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Mandatory Athlete/Parent Meeting | JSCC CAFE' | . | |||
(H) | Practice | Cancelled | . | |||
(H) | Practice | Cancelled | . | |||
(H) | Practice | Hawks Landing | . | |||
(H) | Practice | Hawks Landing | . | |||
(H) | Practice | Hawks Landing | . | |||
(H) | Practice | Hawks Landing | . | |||
(H) | Practice | Hawks Landing | . | |||
(H) | Practice | Cancelled | . | |||
(H) | Practice | Hawks Landing | . | |||
(H) | Practice | Hawks Landing | . | |||
(H) | Practice | JS Thunderdome | . | |||
(H) | vs Twentynine Palms HS | Hawks Landing | Postponed | . | ||
(H) | vs Twentynine Palms HS | Hawks Landing | . | |||
(A) | vs Yucca Valley HS | Hawks Landing | . | |||
(H) | Practice | Hawks Landing | . | |||
(H) | Practice | Hawks Landing | . | |||
(H) | vs Desert Hot Springs HS | Hawks Landing | . | |||
(A) | vs Twentynine Palms HS | . | ||||
(H) | Practice | Hawks Landing | . | |||
(H) | Practice | Hawks Landing | . | |||
(H) | Practice | Hawks Landing | . | |||
(H) | vs Mesa Grande Academy | Hawks Landing | . | |||
(H) | Practice | Hawks Landing | . | |||
(H) | Practice | Hawks Landing | . | |||
(H) | Practice | Hawks Landing | . | |||
(H) | vs Desert Chapel Christian | Hawks Landing | . | |||
(A) | vs Palm Valley School | Cancelled | . | |||
(H) | Practice | Hawks Landing | . | |||
(H) | Practice | Hawks Landing | . | |||
(A) | vs Desert Chapel Christian | . | ||||
(H) | Practice | Hawks Landing | . | |||
(H) | Practice | Hawks Landing | . | |||
(H) | Practice | Hawks Landing | . | |||
(H) | Practice | Hawks Landing | . | |||
(A) | vs Desert Hot Springs HS | . | ||||
(H) | vs Desert Chapel Christian | Hawks Landing | . | |||
(H) | Practice | Hawks Landing | . | |||
(A) | vs Mesa Grande Academy | . | ||||
(H) | Practice | Hawks Landing | . | |||
(H) | vs Palm Valley School | Hawks Landing | . | |||
(A) | vs Palm Valley School | PVS Golf @ Mission Hills Country Club | . | |||
(H) | Practice | Hawks Landing | . | |||
(H) | Practice | Hawks Landing | . | |||
(H) | vs Mesa Grande Academy | Hawks Landing | . | |||
(H) | Practice | Hawks Landing | . | |||
(H) | Practice | Hawks Landing | . | |||
(H) | Practice | Hawks Landing | . |
https://joshuaspringsathletics.com