Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Mandatory Athlete/Parent Meeting | JS Thunderdome | . | |||
(H) | vs Victor Valley Christian School | JS Thunderdome | 22 - 52 L | . | ||
(H) | vs Apple Valley Christian | JS Thunderdome | Cancelled | . | ||
(H) | vs Desert Christian Academy | JS Thunderdome | Cancelled | . | ||
(H) | Practice | JS Thunderdome | . | |||
(H) | Practice | JS Thunderdome | . | |||
(H) | Practice | JS Thunderdome | . | |||
(H) | vs Palm Valley School | JS Thunderdome | 41 - 39 W | . | ||
(H) | vs Excelsior HS | JS Thunderdome | 17 - 45 L | . | ||
(H) | Practice | JS Thunderdome | . | |||
(A) | vs Bloomington Christian Schools | 11 - 70 L | . | |||
(H) | Practice | JS Thunderdome | . | |||
(A) | vs Mesa Grande Academy | 9 - 61 L | . | |||
(H) | Practice | JS Thunderdome | . | |||
(H) | Practice | JS Thunderdome | . | |||
(H) | Practice | JS Thunderdome | . | |||
(H) | NO Practice | JS Thunderdome | . | |||
(H) | vs Desert Chapel Christian | JS Thunderdome | 58 - 20 W | . | ||
(H) | vs Nuview Bridge | JS Thunderdome | 26 - 44 L | . | ||
(H) | Practice | JS Thunderdome | . | |||
(H) | Practice | JS Thunderdome | . | |||
(H) | Practice | JS Thunderdome | . | |||
(H) | Practice | JS Thunderdome | . | |||
(A) | vs Lucerne Valley HS | . | ||||
(H) | Practice | JS Thunderdome | . | |||
(H) | Basketball Pictures | . | ||||
(H) | Practice | JS Thunderdome | . | |||
(A) | vs Palm Valley School | . | ||||
(H) | Practice | JS Thunderdome | . | |||
(H) | vs Bloomington Christian Schools | JS Thunderdome | . | |||
(A) | vs Public Safety Academy | . | ||||
(H) | Practice | JS Thunderdome | . | |||
(H) | vs Mesa Grande Academy | JS Thunderdome | . | |||
(H) | Practice | JS Thunderdome | . | |||
(A) | vs Redlands Adventist Academy | . | ||||
(H) | Practice | JS Thunderdome | . | |||
(H) | vs Redlands Adventist Academy | JS Thunderdome | . | |||
(A) | vs Desert Chapel Christian | . | ||||
(H) | Practice | JS Thunderdome | . | |||
(H) |
vs Public Safety Academy
Homecoming & Senior Appreciation |
JS Thunderdome | . | |||
(H) | Basketball Banquet | JSCC CAFE' | . |
https://joshuaspringsathletics.com